Login to Client Zone

You are here: News & Resources > Market News > Market Movers - Top risers and fallers at 14:00

Market Movers - Top risers and fallers at 14:00

Market Movers - Top risers and fallers at 14:00

FTSE 100

VEDANTA ORD USD0.10 2261.00 2.54%

XSTRATA ORD USD0.50 1455.00 2.46%

FRESNILLO ORD USD0.50 1555.00 2.44%

COBHAM ORD 2.5P 208.30 2.31%

AUTONOMY ORD SHS 1/3P 1372.00 2.01%

STAND.CHART. ORD USD0.50 1760.00 -2.76%

BG GRP. ORD 10P 1304.50 -2.17%

CAIRN ENERGY ORD 8/13P 408.70 -1.52%

ADMIRAL GRP ORD 0.1P 1544.00 -1.22%

A.B.FOOD ORD 5 15/22P 1092.00 -1.18%

FTSE 250

CARPETRIGHT ORD 1P 804.00 4.69%

DAVIS SERVICE ORD 30P 421.00 3.14%

SAVILLS ORD 2.5P 378.10 2.94%

DUNELM ORD 1P 544.00 2.93%

DRAX ORD 11 16/29P 389.70 2.61%

IMAGINTN.TECH ORD 10P 360.90 -5.65%

PERSIMMON ORD 10P 416.40 -2.57%

RANK GRP. ORD 13 8/9P 127.50 -2.52%

HMV GRP ORD 1P 35.75 -2.05%

SMITH(DS) ORD 10P 205.80 -2.00%

FTSE 350

CARPETRIGHT ORD 1P 804.00 4.69%

DAVIS SERVICE ORD 30P 421.00 3.14%

SAVILLS ORD 2.5P 378.10 2.94%

DUNELM ORD 1P 544.00 2.93%

DRAX ORD 11 16/29P 389.70 2.61%

IMAGINTN.TECH ORD 10P 360.90 -5.65%

STAND.CHART. ORD USD0.50 1760.00 -2.76%

PERSIMMON ORD 10P 416.40 -2.57%

RANK GRP. ORD 13 8/9P 127.50 -2.52%

BG GRP. ORD 10P 1304.50 -2.17%

AIM

AIM INVESTMENTS ORD 0.1P 0.70 133.33%

AURUM MIN ORD 1P 5.38 79.17%

TOLEDO MINING ORD 5P 34.50 43.75%

ENSOR HLDGS ORD 10P 21.00 40.00%

SOCIALGO ORD 1P 2.40 31.51%

TMT INVESTMENTS ORD NPV 1.02 -93.60%

CHINA GROWTH ORD 1P 7.75 -24.39%

ACP CAPITAL ORD 0.1P 2.00 -20.00%

NORCON ORD 1P 56.50 -12.40%

ALLERGY THERA. ORD 0.1P 8.25 -9.59%

Overall Market

AIM INVESTMENTS ORD 0.1P 0.70 133.33%

AURUM MIN ORD 1P 5.38 79.17%

TOLEDO MINING ORD 5P 34.50 43.75%

ENSOR HLDGS ORD 10P 21.00 40.00%

SOCIALGO ORD 1P 2.40 31.51%

TMT INVESTMENTS ORD NPV 1.02 -93.60%

CHINA GROWTH ORD 1P 7.75 -24.39%

EURO.NICKEL ORD 4P 24.25 -23.02%

ACP CAPITAL ORD 0.1P 2.00 -20.00%

STERLING GREEN ORD 0.1P 0.43 -14.00%

Story provided by StockMarketWire.com

10/12/2010