You are here: News & Resources > Market News > Commodities Prices at 14:00
News & Resources
Name Price Change %ChangeBrent Crude Oil 91.060 0.070 0.080
WTI Crude Oil 88.690 0.320 0.360
RBOB Gasoline 2.340 -0.001 -0.040
Natural Gas 4.384 -0.051 -1.150
Heating Oil 2.474 0.007 0.300
Ethanol 2.085 0.000 0.000
Aluminum 0.000 0.000 0.000
Copper 413.450 5.300 1.300
Gold 100oz 1386.000 -6.100 -0.440
Silver 5000oz 2854.000 -24.900 -0.860
Platinum 1679.600 0.700 0.040
Palladium 739.750 0.000 0.000
Corn 563.500 3.250 0.580
Wheat 748.250 0.000 0.000
Soybeans 1286.250 4.750 0.370
Soybean Meal 340.300 0.400 0.120
Cocoa 1918.000 -72.000 -3.620
Coffee (Robusta) 1905.000 -18.000 -0.940
Coffee (Arabica) 204.300 0.000 0.000
White Sugar 724.900 -2.300 -0.320
Cotton 140.950 5.000 3.680
Orange Juice 162.250 -0.200 -0.120
Cattle 101.600 -0.200 -0.200
Feeder Cattle 118.300 0.225 0.190
Frozen Pork Bellies 104.500 0.000 0.000
Lean Hogs 69.600 0.175 0.250
Lumber 268.500 -1.000 -0.370
Story provided by StockMarketWire.com
10/12/2010