You are here: News & Resources > Market News > Market Movers - Top risers and fallers at 15:00
News & Resources
FTSE 100VEDANTA ORD USD0.10 2262.00 2.59%
AUTONOMY ORD SHS 1/3P 1376.00 2.30%
EURASIAN ORD USD0.20 959.50 2.29%
XSTRATA ORD USD0.50 1451.00 2.18%
COBHAM ORD 2.5P 208.00 2.16%
STAND.CHART. ORD USD0.50 1759.00 -2.82%
BG GRP. ORD 10P 1302.00 -2.36%
INTERTEK GROUP ORD 1P 1904.00 -1.55%
CAIRN ENERGY ORD 8/13P 409.20 -1.40%
A.B.FOOD ORD 5 15/22P 1091.00 -1.27%
FTSE 250
CARPETRIGHT ORD 1P 798.50 3.97%
DUNELM ORD 1P 545.50 3.22%
RENTOKIL INITL. ORD 1P 97.65 2.84%
DAVIS SERVICE ORD 30P 419.70 2.82%
SAVILLS ORD 2.5P 377.30 2.72%
IMAGINTN.TECH ORD 10P 360.50 -5.75%
PERSIMMON ORD 10P 414.00 -3.14%
STAGECOACH ORD 56/57P 203.00 -2.54%
BERKELEY GP.HLD ORD SHS 5P 910.00 -2.41%
GAME GROUP ORD 5P 66.25 -2.21%
FTSE 350
CARPETRIGHT ORD 1P 798.50 3.97%
DUNELM ORD 1P 545.50 3.22%
RENTOKIL INITL. ORD 1P 97.65 2.84%
DAVIS SERVICE ORD 30P 419.70 2.82%
SAVILLS ORD 2.5P 377.30 2.72%
IMAGINTN.TECH ORD 10P 360.50 -5.75%
PERSIMMON ORD 10P 414.00 -3.14%
STAND.CHART. ORD USD0.50 1759.00 -2.82%
STAGECOACH ORD 56/57P 203.00 -2.54%
BERKELEY GP.HLD ORD SHS 5P 910.00 -2.41%
AIM
AIM INVESTMENTS ORD 0.1P 0.70 133.33%
AURUM MIN ORD 1P 5.50 83.33%
GAS TURBINE ORD 0.2P 4.25 47.83%
TOLEDO MINING ORD 5P 34.00 41.67%
ENSOR HLDGS ORD 10P 21.00 40.00%
TMT INVESTMENTS ORD NPV 1.02 -93.60%
CHINA GROWTH ORD 1P 7.88 -23.17%
ACP CAPITAL ORD 0.1P 2.00 -20.00%
NORCON ORD 1P 56.50 -12.40%
METAL-TECH ORD ILS0.2 14.00 -11.11%
Overall Market
AIM INVESTMENTS ORD 0.1P 0.70 133.33%
AURUM MIN ORD 1P 5.50 83.33%
GAS TURBINE ORD 0.2P 4.25 47.83%
TOLEDO MINING ORD 5P 34.00 41.67%
ENSOR HLDGS ORD 10P 21.00 40.00%
TMT INVESTMENTS ORD NPV 1.02 -93.60%
CHINA GROWTH ORD 1P 7.88 -23.17%
EURO.NICKEL ORD 4P 24.50 -22.22%
ACP CAPITAL ORD 0.1P 2.00 -20.00%
STERLING GREEN ORD 0.1P 0.43 -14.00%
Story provided by StockMarketWire.com
10/12/2010