Login to Client Zone

You are here: News & Resources > Market News > Commodities Prices at 15:00

Commodities Prices at 15:00

Commodities Prices at 15:00

Name                	       Price	       Change	     %Change

Brent Crude Oil 91.000 0.010 0.010

WTI Crude Oil 88.510 0.140 0.160

RBOB Gasoline 2.332 -0.008 -0.350

Natural Gas 4.373 -0.062 -1.400

Heating Oil 2.470 0.004 0.150

Ethanol 2.085 0.000 0.000

Aluminum 0.000 0.000 0.000

Copper 411.000 2.850 0.700

Gold 100oz 1382.100 -10.000 -0.720

Silver 5000oz 2844.000 -34.900 -1.210

Platinum 1678.700 -0.200 -0.010

Palladium 739.750 0.000 0.000

Corn 563.500 3.250 0.580

Wheat 748.250 0.000 0.000

Soybeans 1286.250 4.750 0.370

Soybean Meal 340.300 0.400 0.120

Cocoa 1925.000 -65.000 -3.270

Coffee (Robusta) 1909.000 -14.000 -0.730

Coffee (Arabica) 204.300 0.000 0.000

White Sugar 725.400 -1.800 -0.250

Cotton 138.540 2.590 1.910

Orange Juice 161.000 -1.450 -0.890

Cattle 101.400 -0.400 -0.390

Feeder Cattle 117.900 -0.175 -0.150

Frozen Pork Bellies 104.500 0.000 0.000

Lean Hogs 69.450 0.025 0.040

Lumber 269.800 0.300 0.110

Story provided by StockMarketWire.com

10/12/2010