You are here: News & Resources > Market News > Market Movers - Top risers and fallers at 16:00
News & Resources
FTSE 100VEDANTA ORD USD0.10 2267.00 2.81%
EURASIAN ORD USD0.20 963.00 2.67%
COBHAM ORD 2.5P 208.60 2.46%
AUTONOMY ORD SHS 1/3P 1372.00 2.01%
XSTRATA ORD USD0.50 1444.00 1.69%
STAND.CHART. ORD USD0.50 1760.50 -2.73%
INTERTEK GROUP ORD 1P 1888.00 -2.38%
BG GRP. ORD 10P 1302.00 -2.36%
BURBERRY GRP ORD 0.05P 1118.00 -1.67%
A.B.FOOD ORD 5 15/22P 1090.00 -1.36%
FTSE 250
CARPETRIGHT ORD 1P 801.50 4.36%
DUNELM ORD 1P 547.00 3.50%
BIG YELLOW GRP ORD 10P 337.80 2.89%
NTHN.FOODS ORD 25P 60.00 2.56%
ABDN.ASSET.MAN. ORD 10P 204.90 2.50%
IMAGINTN.TECH ORD 10P 362.60 -5.20%
PERSIMMON ORD 10P 416.20 -2.62%
BERKELEY GP.HLD ORD SHS 5P 909.50 -2.47%
KIER GROUP ORD 1P 1339.00 -2.26%
GAME GROUP ORD 5P 66.25 -2.21%
FTSE 350
CARPETRIGHT ORD 1P 801.50 4.36%
DUNELM ORD 1P 547.00 3.50%
BIG YELLOW GRP ORD 10P 337.80 2.89%
VEDANTA ORD USD0.10 2267.00 2.81%
EURASIAN ORD USD0.20 963.00 2.67%
IMAGINTN.TECH ORD 10P 362.60 -5.20%
STAND.CHART. ORD USD0.50 1760.50 -2.73%
PERSIMMON ORD 10P 416.20 -2.62%
BERKELEY GP.HLD ORD SHS 5P 909.50 -2.47%
INTERTEK GROUP ORD 1P 1888.00 -2.38%
AIM
AIM INVESTMENTS ORD 0.1P 0.70 133.33%
AURUM MIN ORD 1P 5.50 83.33%
GAS TURBINE ORD 0.2P 4.25 47.83%
ENSOR HLDGS ORD 10P 21.00 40.00%
TOLEDO MINING ORD 5P 32.50 35.42%
TMT INVESTMENTS ORD NPV 1.02 -93.60%
CHINA GROWTH ORD 1P 7.88 -23.17%
ACP CAPITAL ORD 0.1P 2.00 -20.00%
NORCON ORD 1P 56.50 -12.40%
ALLERGY THERA. ORD 0.1P 8.00 -12.33%
Overall Market
AIM INVESTMENTS ORD 0.1P 0.70 133.33%
AURUM MIN ORD 1P 5.50 83.33%
GAS TURBINE ORD 0.2P 4.25 47.83%
ENSOR HLDGS ORD 10P 21.00 40.00%
TOLEDO MINING ORD 5P 32.50 35.42%
TMT INVESTMENTS ORD NPV 1.02 -93.60%
EURO.NICKEL ORD 4P 24.00 -23.81%
CHINA GROWTH ORD 1P 7.88 -23.17%
ACP CAPITAL ORD 0.1P 2.00 -20.00%
GEIGER COUNTSUB SUB SHS (1 SUB SHR 22.75 -16.51%
Story provided by StockMarketWire.com
10/12/2010