Login to Client Zone

You are here: News & Resources > Market News > Commodities Prices at 16:00

Commodities Prices at 16:00

Commodities Prices at 16:00

Name                	       Price	       Change	     %Change

Brent Crude Oil 90.660 -0.330 -0.360

WTI Crude Oil 87.910 -0.460 -0.520

RBOB Gasoline 2.319 -0.022 -0.930

Natural Gas 4.374 -0.061 -1.380

Heating Oil 2.460 -0.007 -0.290

Ethanol 2.070 -0.015 -0.720

Aluminum 0.000 0.000 0.000

Copper 407.700 -0.450 -0.110

Gold 100oz 1377.200 -14.900 -1.070

Silver 5000oz 2825.000 -53.900 -1.870

Platinum 1671.300 -7.600 -0.450

Palladium 739.750 0.000 0.000

Corn 553.750 -6.500 -1.160

Wheat 739.000 -9.250 -1.240

Soybeans 1272.250 -9.250 -0.720

Soybean Meal 337.600 -2.300 -0.680

Cocoa 1907.000 -83.000 -4.170

Coffee (Robusta) 1925.000 2.000 0.100

Coffee (Arabica) 204.300 0.000 0.000

White Sugar 720.100 -7.100 -0.980

Cotton 139.300 3.350 2.460

Orange Juice 161.600 -0.850 -0.520

Cattle 101.250 -0.550 -0.540

Feeder Cattle 118.050 -0.025 -0.020

Frozen Pork Bellies 104.500 0.000 0.000

Lean Hogs 69.600 0.175 0.250

Lumber 270.500 1.000 0.370

Story provided by StockMarketWire.com

10/12/2010