You are here: News & Resources > Market News > Market Movers - Top risers and fallers at 17:00
News & Resources
FTSE 100VEDANTA ORD USD0.10 2275.00 3.17%
COBHAM ORD 2.5P 209.50 2.90%
EURASIAN ORD USD0.20 965.00 2.88%
AUTONOMY ORD SHS 1/3P 1377.00 2.38%
SMITH&NEPHEW ORD USD0.20 650.50 2.28%
STAND.CHART. ORD USD0.50 1762.50 -2.62%
BURBERRY GRP ORD 0.05P 1108.00 -2.55%
INTERTEK GROUP ORD 1P 1885.00 -2.53%
BG GRP. ORD 10P 1303.00 -2.29%
ROYAL BANK SCOT ORD 25P 41.69 -1.47%
FTSE 250
DAEJAN HLDGS ORD 25P 2830.00 4.81%
CARPETRIGHT ORD 1P 800.00 4.17%
KESA ELECT. ORD EUR0.30 168.40 3.95%
DUNELM ORD 1P 548.00 3.69%
NTHN.FOODS ORD 25P 60.25 2.99%
IMAGINTN.TECH ORD 10P 363.90 -4.86%
GAME GROUP ORD 5P 65.25 -3.69%
REGUS ORD 1P 81.60 -2.51%
BERKELEY GP.HLD ORD SHS 5P 911.00 -2.31%
PERSIMMON ORD 10P 417.80 -2.25%
FTSE 350
DAEJAN HLDGS ORD 25P 2830.00 4.81%
CARPETRIGHT ORD 1P 800.00 4.17%
KESA ELECT. ORD EUR0.30 168.40 3.95%
DUNELM ORD 1P 548.00 3.69%
VEDANTA ORD USD0.10 2275.00 3.17%
IMAGINTN.TECH ORD 10P 363.90 -4.86%
GAME GROUP ORD 5P 65.25 -3.69%
STAND.CHART. ORD USD0.50 1762.50 -2.62%
BURBERRY GRP ORD 0.05P 1108.00 -2.55%
INTERTEK GROUP ORD 1P 1885.00 -2.53%
AIM
AIM INVESTMENTS ORD 0.1P 0.75 150.00%
AURUM MIN ORD 1P 5.00 66.67%
GAS TURBINE ORD 0.2P 4.25 47.83%
ENSOR HLDGS ORD 10P 21.00 40.00%
TOLEDO MINING ORD 5P 33.25 38.54%
TMT INVESTMENTS ORD NPV 1.02 -93.60%
CHINA GROWTH ORD 1P 7.88 -23.17%
ACP CAPITAL ORD 0.1P 2.00 -20.00%
WATERMARK GLB. ORD 0.15P 0.30 -14.29%
NORCON ORD 1P 56.50 -12.40%
Overall Market
AIM INVESTMENTS ORD 0.1P 0.75 150.00%
AURUM MIN ORD 1P 5.00 66.67%
GAS TURBINE ORD 0.2P 4.25 47.83%
ENSOR HLDGS ORD 10P 21.00 40.00%
TOLEDO MINING ORD 5P 33.25 38.54%
TMT INVESTMENTS ORD NPV 1.02 -93.60%
EURO.NICKEL ORD 4P 23.50 -25.40%
CHINA GROWTH ORD 1P 7.88 -23.17%
ACP CAPITAL ORD 0.1P 2.00 -20.00%
GEIGER COUNTSUB SUB SHS (1 SUB SHR 22.75 -16.51%
Story provided by StockMarketWire.com
10/12/2010