You are here: News & Resources > Market News > Commodities Prices at 17:00
News & Resources
Name Price Change %ChangeBrent Crude Oil 90.340 -0.650 -0.710
WTI Crude Oil 87.550 -0.820 -0.930
RBOB Gasoline 2.304 -0.037 -1.570
Natural Gas 4.395 -0.040 -0.900
Heating Oil 2.448 -0.018 -0.750
Ethanol 2.084 -0.001 -0.050
Aluminum 0.000 0.000 0.000
Copper 408.950 0.800 0.200
Gold 100oz 1377.500 -14.600 -1.050
Silver 5000oz 2840.000 -38.900 -1.350
Platinum 1671.200 -7.700 -0.460
Palladium 739.750 0.000 0.000
Corn 559.500 -0.750 -0.130
Wheat 743.500 -4.750 -0.630
Soybeans 1275.000 -6.500 -0.510
Soybean Meal 337.400 -2.500 -0.740
Cocoa 1899.000 -91.000 -4.570
Coffee (Robusta) 1923.000 0.000 0.000
Coffee (Arabica) 204.300 0.000 0.000
White Sugar 719.800 -7.400 -1.020
Cotton 138.730 2.780 2.040
Orange Juice 161.900 -0.550 -0.340
Cattle 101.280 -0.525 -0.520
Feeder Cattle 118.000 -0.075 -0.060
Frozen Pork Bellies 104.500 0.000 0.000
Lean Hogs 69.530 0.100 0.140
Lumber 270.500 1.000 0.370
Story provided by StockMarketWire.com
10/12/2010