Login to Client Zone

You are here: News & Resources > Market News > Economic Events - 7 Days Ahead Events

Economic Events - 7 Days Ahead Events

Economic Events - 7 Days Ahead Events


UK

14/12/2010 00:01 RICS House Price Balance | Forecast: -49% | Previous: -49%
14/12/2010 09:30 RPI y/y | Forecast: 4.40% | Previous: 4.50%
14/12/2010 09:30 DCLG HPI y/y | Forecast: 5.80% | Previous: 6.10%
14/12/2010 09:30 Core CPI y/y | Forecast: 2.60% | Previous: 2.70%
14/12/2010 09:30 CPI y/y | Forecast: 3.10% | Previous: 3.20%
15/12/2010 09:30 Unemployment Rate | Forecast: 7.70% | Previous: 7.70%
15/12/2010 09:30 Claimant Count Change | Forecast: -2.9K | Previous: -3.7K
15/12/2010 09:30 Average Earnings Index 3m/y | Forecast: 2.20% | Previous: 2.00%
15/12/2010 11:00 CBI Realized Sales | Forecast: 41 | Previous: 43
16/12/2010 08:20 MPC Member Posen Speaks
16/12/2010 09:30 Consumer Inflation Expectations
16/12/2010 09:30 Retail Sales m/m | Forecast: 0.50% | Previous: 0.50%
17/12/2010 00:01 BOE Financial Stability Report
17/12/2010 00:01 Nationwide Consumer Confidence
20/12/2010 00:01 Rightmove HPI m/m
20/12/2010 09:30 Revised Business Investment q/q
20/12/2010 09:30 Public Sector Net Borrowing
20/12/2010 09:30 M4 Money Supply m/m


US

14/12/2010 13:30 Core PPI m/m | Forecast: 0.20% | Previous: -0.60%
14/12/2010 13:30 Core Retail Sales m/m | Forecast: 0.70% | Previous: 0.40%
14/12/2010 13:30 Retail Sales m/m | Forecast: 0.70% | Previous: 1.20%
14/12/2010 13:30 PPI m/m | Forecast: 0.60% | Previous: 0.40%
14/12/2010 13:55 Redbook
14/12/2010 15:00 Business Inventories m/m | Forecast: 0.80% | Previous: 0.90%
14/12/2010 19:15 FOMC Statement
14/12/2010 19:15 Federal Funds Rate | Forecast: <0.25% | Previous: <0.25%
15/12/2010 13:30 Empire State Manufacturing Index | Forecast: 4.5 | Previous: -11.1
15/12/2010 13:30 Core CPI m/m | Forecast: 0.10% | Previous: 0.00%
15/12/2010 13:30 CPI m/m | Forecast: 0.20% | Previous: 0.20%
15/12/2010 14:00 TIC Long-Term Purchases | Forecast: 82.3B | Previous: 81.0B
15/12/2010 14:15 Industrial Production m/m | Forecast: 0.40% | Previous: 0.00%
15/12/2010 14:15 Capacity Utilization Rate | Forecast: 75.20% | Previous: 74.80%
15/12/2010 15:00 NAHB Housing Market Index | Forecast: 16 | Previous: 16
15/12/2010 15:30 Crude Oil Inventories
16/12/2010 13:30 Current Account | Forecast: -126B | Previous: -123B
16/12/2010 13:30 Housing Starts | Forecast: 0.55M | Previous: 0.52M
16/12/2010 13:30 Unemployment Claims | Forecast: 422K | Previous: 421K
16/12/2010 13:30 Building Permits | Forecast: 0.57M | Previous: 0.55M
16/12/2010 15:00 Philly Fed Manufacturing Index | Forecast: 14.6 | Previous: 22.5
17/12/2010 15:00 CB Leading Index m/m | Forecast: 1.20% | Previous: 0.50%
17/12/2010 15:30 Natural Gas Storage


EU

14/12/2010 06:30 French CPI m/m | Forecast: 0.20% | Previous: 0.10%
14/12/2010 10:00 ZEW Economic Sentiment | Forecast: 10.3 | Previous: 13.8
14/12/2010 10:00 Industrial Production m/m | Forecast: 1.50% | Previous: -0.70%
14/12/2010 10:00 German ZEW Economic Sentiment | Forecast: 3.7 | Previous: 1.8
15/12/2010 09:00 Italian Trade Balance | Forecast: -1.97B | Previous: -3.19B
15/12/2010 10:00 Employment Change q/q | Forecast: 0.20% | Previous: 0.00%
16/12/2010 00:00 EU Economic Summit
16/12/2010 08:00 French Flash Manufacturing PMI | Forecast: 58 | Previous: 57.9
16/12/2010 08:30 German Flash Services PMI | Forecast: 59.1 | Previous: 59.2
16/12/2010 08:30 German Flash Manufacturing PMI | Forecast: 58.2 | Previous: 58.1
16/12/2010 09:00 Flash Services PMI | Forecast: 55.3 | Previous: 55.4
16/12/2010 09:00 Flash Manufacturing PMI | Forecast: 55.3 | Previous: 55.3
16/12/2010 10:00 Core CPI y/y | Forecast: 1.20% | Previous: 1.10%
16/12/2010 10:00 CPI y/y | Forecast: 1.90% | Previous: 1.90%
17/12/2010 00:00 EU Economic Summit
17/12/2010 09:00 German Ifo Business Climate | Forecast: 109.2 | Previous: 109.3
17/12/2010 10:00 Trade Balance | Forecast: 2.9B | Previous: 2.4B
20/12/2010 07:00 German PPI m/m
20/12/2010 09:00 Current Account
20/12/2010 15:00 Consumer Confidence
21/12/2010 08:00 French Flash Services PMI
21/12/2010 08:00 French Flash Manufacturing PMI
21/12/2010 08:30 German Flash Services PMI
21/12/2010 08:30 German Flash Manufacturing PMI
21/12/2010 09:00 Flash Services PMI
21/12/2010 09:00 Flash Manufacturing PMI
21/12/2010 10:00 Italian Quarterly Unemployment Rate

Story provided by StockMarketWire.com

13/12/2010