You are here: News & Resources > Market News > Commodities Prices at 08:00
News & Resources
Name Price Change %ChangeBrent Crude Oil 91.220 0.740 0.820
WTI Crude Oil 88.340 0.550 0.630
RBOB Gasoline 2.336 0.027 1.150
Natural Gas 4.484 0.067 1.520
Heating Oil 2.475 0.018 0.710
Ethanol 2.103 0.000 0.000
Aluminum 0.000 0.000 0.000
Copper 415.450 4.950 1.210
Gold 100oz 1390.500 6.200 0.450
Silver 5000oz 2924.500 66.900 2.340
Platinum 1692.800 17.500 1.040
Palladium 731.350 0.000 0.000
Corn 564.500 4.250 0.760
Wheat 735.500 0.000 0.000
Soybeans 1286.750 13.750 1.080
Soybean Meal 336.200 -2.900 -0.860
Cocoa 1899.000 0.000 0.000
Coffee (Robusta) 1921.000 0.000 0.000
Coffee (Arabica) 209.350 0.000 0.000
White Sugar 722.500 0.000 0.000
Cotton 139.650 2.680 1.960
Orange Juice 160.600 0.000 0.000
Cattle 100.950 0.000 0.000
Feeder Cattle 118.180 0.000 0.000
Frozen Pork Bellies 105.000 0.000 0.000
Lean Hogs 69.450 0.000 0.000
Lumber 266.500 0.000 0.000
Story provided by StockMarketWire.com
13/12/2010