You are here: News & Resources > Market News > Market Movers - Top risers and fallers at 09:00
News & Resources
FTSE 100KAZAKHMYS ORD 20P 1568.00 2.55%
PETROFAC ORD USD0.02 1479.00 2.49%
FRESNILLO ORD USD0.50 1568.00 2.28%
EURASIAN ORD USD0.20 984.00 1.97%
XSTRATA ORD USD0.50 1468.50 1.91%
SMITH&NEPHEW ORD USD0.20 645.00 -0.85%
STD LIFE ORD 10P 211.30 -0.75%
LEGAL&GEN. ORD 2 1/2P 98.65 -0.70%
BAE SYS. ORD 2.5P 328.80 -0.48%
SHIRE ORD 5P 1474.00 -0.47%
FTSE 250
WOOD GRP(J) ORD 3 1/3P 522.50 7.03%
WELLSTREAM ORD 1P 784.50 5.02%
HENDERSON GRP ORD 12.5P 131.80 3.62%
TELECITY ORD 0.2P 511.00 3.48%
SALAMANDER ORD 10P 265.50 2.39%
DAEJAN HLDGS ORD 25P 2725.00 -3.71%
CARPETRIGHT ORD 1P 776.50 -2.94%
ST.MODWEN PROP. ORD 10P 162.40 -2.29%
888 HLDGS ORD 0.5P 41.25 -1.79%
COMPUTACENTER ORD 6P 367.50 -1.55%
FTSE 350
WOOD GRP(J) ORD 3 1/3P 522.50 7.03%
WELLSTREAM ORD 1P 784.50 5.02%
HENDERSON GRP ORD 12.5P 131.80 3.62%
TELECITY ORD 0.2P 511.00 3.48%
KAZAKHMYS ORD 20P 1568.00 2.55%
DAEJAN HLDGS ORD 25P 2725.00 -3.71%
CARPETRIGHT ORD 1P 776.50 -2.94%
ST.MODWEN PROP. ORD 10P 162.40 -2.29%
888 HLDGS ORD 0.5P 41.25 -1.79%
COMPUTACENTER ORD 6P 367.50 -1.55%
AIM
AMUR MINERALS ORD NPV 7.25 41.46%
F.T.S.-FORMULA ORD NPV 31.75 35.11%
CONDOR RES. ORD 1P 8.10 18.68%
EMPYREAN ORD 0.2P 8.62 16.95%
XTRACT ORD 0.1P 2.40 12.94%
BERKELEY MIN. ORD 1P 6.00 -21.82%
GOLDPLAT ORD 1P 11.75 -12.96%
HEAVITREE.A 'A'LIM VTG ORD 5P 150.00 -11.76%
YANGTZE CHINA ORD USD0.10 (DI) 1.00 -11.11%
SAREUM ORD 0.025P 0.24 -10.91%
Overall Market
AMUR MINERALS ORD NPV 7.25 41.46%
F.T.S.-FORMULA ORD NPV 31.75 35.11%
EVOLVE CAPITAL ORD 0.1P 1.00 33.33%
FORTUNE OIL ORD 1P 9.25 26.54%
CONDOR RES. ORD 1P 8.10 18.68%
BERKELEY MIN. ORD 1P 6.00 -21.82%
AEC EDUC. ORD 10P 11.50 -14.81%
OXFORD BIOMED. ORD 1P 6.87 -14.12%
RENEURON ORD 1P 5.94 -13.41%
GOLDPLAT ORD 1P 11.75 -12.96%
Story provided by StockMarketWire.com
13/12/2010