Login to Client Zone

You are here: News & Resources > Market News > Commodities Prices at 09:00

Commodities Prices at 09:00

Commodities Prices at 09:00

Name                	       Price	       Change	     %Change

Brent Crude Oil 91.270 0.790 0.870

WTI Crude Oil 88.380 0.590 0.670

RBOB Gasoline 2.333 0.024 1.020

Natural Gas 4.476 0.059 1.340

Heating Oil 2.474 0.016 0.670

Ethanol 2.103 0.000 0.000

Aluminum 0.000 0.000 0.000

Copper 415.450 4.950 1.210

Gold 100oz 1391.100 6.800 0.490

Silver 5000oz 2924.500 66.900 2.340

Platinum 1687.600 12.300 0.730

Palladium 731.350 0.000 0.000

Corn 564.000 3.750 0.670

Wheat 735.500 0.000 0.000

Soybeans 1286.250 13.250 1.040

Soybean Meal 336.200 -2.900 -0.860

Cocoa 1899.000 0.000 0.000

Coffee (Robusta) 1921.000 0.000 0.000

Coffee (Arabica) 209.350 0.000 0.000

White Sugar 743.600 21.100 2.920

Cotton 139.700 2.730 1.990

Orange Juice 160.600 0.000 0.000

Cattle 100.950 0.000 0.000

Feeder Cattle 118.180 0.000 0.000

Frozen Pork Bellies 105.000 0.000 0.000

Lean Hogs 69.450 0.000 0.000

Lumber 266.500 0.000 0.000

Story provided by StockMarketWire.com

13/12/2010