You are here: News & Resources > Market News > Market Movers - Top risers and fallers at 10:00
News & Resources
FTSE 100KAZAKHMYS ORD 20P 1568.00 2.55%
PETROFAC ORD USD0.02 1477.00 2.36%
FRESNILLO ORD USD0.50 1568.00 2.28%
RECKITT BEN. GP ORD 10P 3574.00 1.85%
XSTRATA ORD USD0.50 1467.50 1.84%
SMITH&NEPHEW ORD USD0.20 644.50 -0.92%
MAN GROUP USD0.03428571 282.50 -0.88%
STD LIFE ORD 10P 211.10 -0.85%
BAE SYS. ORD 2.5P 327.90 -0.76%
SHIRE ORD 5P 1472.00 -0.61%
FTSE 250
WOOD GRP(J) ORD 3 1/3P 523.00 7.13%
WELLSTREAM ORD 1P 784.50 5.02%
SAVILLS ORD 2.5P 381.60 3.98%
COOKSON GRP. ORD 100P 640.50 3.64%
HENDERSON GRP ORD 12.5P 131.50 3.38%
DAEJAN HLDGS ORD 25P 2750.00 -2.83%
CARPETRIGHT ORD 1P 780.50 -2.44%
RPS GRP. ORD 3P 231.90 -2.19%
WETHERSPOON(JD) ORD 2P 446.10 -1.96%
MISYS ORD 1P 291.00 -1.46%
FTSE 350
WOOD GRP(J) ORD 3 1/3P 523.00 7.13%
WELLSTREAM ORD 1P 784.50 5.02%
SAVILLS ORD 2.5P 381.60 3.98%
COOKSON GRP. ORD 100P 640.50 3.64%
HENDERSON GRP ORD 12.5P 131.50 3.38%
DAEJAN HLDGS ORD 25P 2750.00 -2.83%
CARPETRIGHT ORD 1P 780.50 -2.44%
RPS GRP. ORD 3P 231.90 -2.19%
WETHERSPOON(JD) ORD 2P 446.10 -1.96%
MISYS ORD 1P 291.00 -1.46%
AIM
F.T.S.-FORMULA ORD NPV 33.50 42.55%
AMUR MINERALS ORD NPV 7.25 41.46%
PARSEQ ORD 1P 6.75 17.39%
ALECTO ENGY ORD 0.7P 4.25 17.24%
ROXI PETROLEUM ORD 1P 5.12 17.14%
BERKELEY MIN. ORD 1P 5.90 -23.13%
MEDIAZEST ORD 0.1P 0.72 -17.14%
GOLDPLAT ORD 1P 11.75 -12.96%
HEAVITREE.A 'A'LIM VTG ORD 5P 150.00 -11.76%
YANGTZE CHINA ORD USD0.10 (DI) 1.00 -11.11%
Overall Market
F.T.S.-FORMULA ORD NPV 33.50 42.55%
AMUR MINERALS ORD NPV 7.25 41.46%
EVOLVE CAPITAL ORD 0.1P 1.00 33.33%
FORTUNE OIL ORD 1P 9.45 29.27%
PARSEQ ORD 1P 6.75 17.39%
BERKELEY MIN. ORD 1P 5.90 -23.13%
MEDIAZEST ORD 0.1P 0.72 -17.14%
AEC EDUC. ORD 10P 11.50 -14.81%
RENEURON ORD 1P 5.88 -14.29%
GOLDPLAT ORD 1P 11.75 -12.96%
Story provided by StockMarketWire.com
13/12/2010