Login to Client Zone

You are here: News & Resources > Market News > Commodities Prices at 10:00

Commodities Prices at 10:00

Commodities Prices at 10:00

Name                	       Price	       Change	     %Change

Brent Crude Oil 91.370 0.890 0.980

WTI Crude Oil 88.470 0.680 0.770

RBOB Gasoline 2.338 0.028 1.230

Natural Gas 4.479 0.062 1.400

Heating Oil 2.476 0.018 0.750

Ethanol 2.103 0.000 0.000

Aluminum 0.000 0.000 0.000

Copper 415.450 4.950 1.210

Gold 100oz 1391.100 6.800 0.490

Silver 5000oz 2920.000 62.400 2.180

Platinum 1689.400 14.100 0.840

Palladium 731.350 0.000 0.000

Corn 564.250 4.000 0.710

Wheat 735.500 0.000 0.000

Soybeans 1281.500 8.500 0.670

Soybean Meal 340.400 1.300 0.380

Cocoa 1905.000 6.000 0.320

Coffee (Robusta) 1914.000 -7.000 -0.360

Coffee (Arabica) 209.350 0.000 0.000

White Sugar 744.900 22.400 3.100

Cotton 139.750 2.780 2.030

Orange Juice 160.600 0.000 0.000

Cattle 100.950 0.000 0.000

Feeder Cattle 118.180 0.000 0.000

Frozen Pork Bellies 105.000 0.000 0.000

Lean Hogs 69.450 0.000 0.000

Lumber 266.500 0.000 0.000

Story provided by StockMarketWire.com

13/12/2010