You are here: News & Resources > Market News > Commodities Prices at 11:00
News & Resources
Name Price Change %ChangeBrent Crude Oil 91.770 1.290 1.430
WTI Crude Oil 88.720 0.930 1.060
RBOB Gasoline 2.340 0.030 1.320
Natural Gas 4.476 0.059 1.340
Heating Oil 2.482 0.024 0.980
Ethanol 2.103 0.000 0.000
Aluminum 0.000 0.000 0.000
Copper 415.450 4.950 1.210
Gold 100oz 1388.600 4.300 0.310
Silver 5000oz 2917.000 59.400 2.080
Platinum 1690.300 15.000 0.900
Palladium 731.350 0.000 0.000
Corn 564.250 4.000 0.710
Wheat 735.500 0.000 0.000
Soybeans 1283.000 10.000 0.790
Soybean Meal 340.400 1.300 0.380
Cocoa 1891.000 -8.000 -0.420
Coffee (Robusta) 1912.000 -9.000 -0.470
Coffee (Arabica) 209.350 0.000 0.000
White Sugar 747.900 25.400 3.520
Cotton 139.660 2.690 1.960
Orange Juice 160.600 0.000 0.000
Cattle 100.950 0.000 0.000
Feeder Cattle 118.180 0.000 0.000
Frozen Pork Bellies 105.000 0.000 0.000
Lean Hogs 69.450 0.000 0.000
Lumber 266.500 0.000 0.000
Story provided by StockMarketWire.com
13/12/2010