You are here: News & Resources > Market News > Commodities Prices at 13:00
News & Resources
Name Price Change %ChangeBrent Crude Oil 91.940 1.460 1.610
WTI Crude Oil 89.040 1.250 1.420
RBOB Gasoline 2.349 0.039 1.700
Natural Gas 4.493 0.076 1.720
Heating Oil 2.484 0.027 1.090
Ethanol 2.103 0.000 0.000
Aluminum 0.000 0.000 0.000
Copper 417.300 6.800 1.660
Gold 100oz 1391.800 7.500 0.540
Silver 5000oz 2943.000 85.400 2.990
Platinum 1696.000 20.700 1.240
Palladium 731.350 0.000 0.000
Corn 564.000 3.750 0.670
Wheat 735.500 0.000 0.000
Soybeans 1284.250 11.250 0.880
Soybean Meal 340.600 1.500 0.440
Cocoa 1913.000 14.000 0.740
Coffee (Robusta) 1921.000 0.000 0.000
Coffee (Arabica) 209.350 0.000 0.000
White Sugar 749.300 26.800 3.710
Cotton 140.100 3.130 2.290
Orange Juice 160.600 0.000 0.000
Cattle 100.950 0.000 0.000
Feeder Cattle 118.180 0.000 0.000
Frozen Pork Bellies 105.000 0.000 0.000
Lean Hogs 69.450 0.000 0.000
Lumber 266.500 0.000 0.000
Story provided by StockMarketWire.com
13/12/2010