Login to Client Zone

You are here: News & Resources > Market News > Market Movers - Top risers and fallers at 14:00

Market Movers - Top risers and fallers at 14:00

Market Movers - Top risers and fallers at 14:00

FTSE 100

KAZAKHMYS ORD 20P 1582.00 3.47%

FRESNILLO ORD USD0.50 1584.00 3.33%

REXAM ORD 64 2/7P 312.00 2.80%

TUI TRAVEL ORD 10P 238.00 2.50%

PETROFAC ORD USD0.02 1479.00 2.49%

COBHAM ORD 2.5P 207.20 -1.10%

NEXT ORD 10P 2009.00 -1.03%

HOME RETAIL ORD 10P 201.90 -0.98%

ROLLS-ROYCE ORD 20P 633.00 -0.94%

SMITH&NEPHEW ORD USD0.20 645.50 -0.77%

FTSE 250

WOOD GRP(J) ORD 3 1/3P 522.50 7.03%

WELLSTREAM ORD 1P 787.00 5.35%

HENDERSON GRP ORD 12.5P 131.70 3.54%

MICRO FOCUS ORD 10P 399.60 3.47%

KELLER GRP. ORD 10P 614.00 3.11%

WETHERSPOON(JD) ORD 2P 436.40 -4.09%

DAEJAN HLDGS ORD 25P 2750.00 -2.83%

DRAX ORD 11 16/29P 375.10 -2.77%

KESA ELECT. ORD EUR0.30 164.20 -2.49%

CARPETRIGHT ORD 1P 782.00 -2.25%

FTSE 350

WOOD GRP(J) ORD 3 1/3P 522.50 7.03%

WELLSTREAM ORD 1P 787.00 5.35%

HENDERSON GRP ORD 12.5P 131.70 3.54%

MICRO FOCUS ORD 10P 399.60 3.47%

KAZAKHMYS ORD 20P 1582.00 3.47%

WETHERSPOON(JD) ORD 2P 436.40 -4.09%

DAEJAN HLDGS ORD 25P 2750.00 -2.83%

DRAX ORD 11 16/29P 375.10 -2.77%

KESA ELECT. ORD EUR0.30 164.20 -2.49%

CARPETRIGHT ORD 1P 782.00 -2.25%

AIM

AMUR MINERALS ORD NPV 9.12 78.05%

F.T.S.-FORMULA ORD NPV 31.00 31.91%

PARSEQ ORD 1P 7.38 28.26%

REGEN THERAPEUT ORD 0.01P 1.88 25.00%

ACP CAPITAL ORD 0.1P 2.50 25.00%

BERKELEY MIN. ORD 1P 5.55 -27.69%

MEDIAZEST ORD 0.1P 0.70 -20.00%

CONTENTFILM ORD 1P 1.25 -15.25%

GOLDPLAT ORD 1P 11.75 -12.96%

SPORT MEDIA ORD 0.25P 0.88 -12.50%

Overall Market

AMUR MINERALS ORD NPV 9.12 78.05%

F.T.S.-FORMULA ORD NPV 31.00 31.91%

PARSEQ ORD 1P 7.38 28.26%

REGEN THERAPEUT ORD 0.01P 1.88 25.00%

ACP CAPITAL ORD 0.1P 2.50 25.00%

BERKELEY MIN. ORD 1P 5.55 -27.69%

MEDIAZEST ORD 0.1P 0.70 -20.00%

AEC EDUC. ORD 10P 11.00 -18.52%

CONTENTFILM ORD 1P 1.25 -15.25%

OXFORD BIOMED. ORD 1P 6.82 -14.75%

Story provided by StockMarketWire.com

13/12/2010