You are here: News & Resources > Market News > Commodities Prices at 14:00
News & Resources
Name Price Change %ChangeBrent Crude Oil 92.270 1.790 1.980
WTI Crude Oil 89.330 1.540 1.750
RBOB Gasoline 2.352 0.042 1.830
Natural Gas 4.530 0.113 2.560
Heating Oil 2.494 0.036 1.460
Ethanol 2.103 0.000 0.000
Aluminum 0.000 0.000 0.000
Copper 419.300 8.800 2.140
Gold 100oz 1395.500 11.200 0.810
Silver 5000oz 2943.000 85.400 2.990
Platinum 1699.100 23.800 1.420
Palladium 731.350 0.000 0.000
Corn 564.000 3.750 0.670
Wheat 735.500 0.000 0.000
Soybeans 1284.750 11.750 0.920
Soybean Meal 340.600 1.500 0.440
Cocoa 1904.000 5.000 0.260
Coffee (Robusta) 1920.000 -1.000 -0.050
Coffee (Arabica) 209.350 0.000 0.000
White Sugar 745.700 23.200 3.210
Cotton 139.300 2.330 1.700
Orange Juice 170.600 10.000 6.230
Cattle 100.950 0.000 0.000
Feeder Cattle 118.180 0.000 0.000
Frozen Pork Bellies 105.000 0.000 0.000
Lean Hogs 69.450 0.000 0.000
Lumber 266.500 0.000 0.000
Story provided by StockMarketWire.com
13/12/2010